Board of Education

Front Row (L-R) Cindi Daubendiek, Bonnie Silbaugh, Michelle Fields Back Row (L-R) Steve Fisher, John McConnell
GCCSD Board Members
Name | Office | Term Expires | Phone | |
---|---|---|---|---|
Bonnie Silbaugh | President | 2025 | 386-3012 | |
Cindi Daubendiek | Vice President | 2025 | 386-4567 | |
Michelle Fields | Member | 2025 | 337-0731 | |
Steve Fisher | Member | 2023 | 738-5451 | |
John McConnell | Member | 2023 | 386-8519 | |
Laura Marshall | Secretary | Appointed Annually | 386-4599 |
Links
Upcoming -Regular Monthly Meeting September 20, 2023
Reflections of a First Year Board Member: